Size Guide
Find the right size for your Sesoris products
Storage Containers
| Size | Dimensions (L x W x H) | Capacity | Ideal For |
|---|---|---|---|
| XS | 15 x 10 x 8 cm | 0.5 L | Spices, small accessories |
| S | 20 x 15 x 10 cm | 1.5 L | Snacks, stationery |
| M | 30 x 20 x 15 cm | 4.5 L | Undergarments, toys |
| L | 40 x 30 x 20 cm | 12 L | Clothing, shoes |
| XL | 50 x 40 x 30 cm | 30 L | Blankets, gear |
Kitchen Items
| Product | Size | Capacity | Serving |
|---|---|---|---|
| Lunch Box | 21 x 15 x 6 cm | 1 L | 1 adult serving |
| Lunch Box Family | 28 x 20 x 8 cm | 2.5 L | 2-3 servings |
| Tumbler Mini | Ø 7 x 15 cm | 350 ml | 1-2 cups |
| Tumbler Standard | Ø 7 x 22 cm | 500 ml | 2-3 cups |
| Tumbler Large | Ø 8 x 26 cm | 750 ml | 3-4 cups |
Bags & Organizers
| Type | Dimensions | Ideal For |
|---|---|---|
| Pouch Mini | 15 x 10 cm | Cosmetics, cables, accessories |
| Pouch Medium | 22 x 15 cm | Tablet, charger, toiletries |
| Tote Bag S | 30 x 25 x 10 cm | Light shopping, books |
| Tote Bag M | 40 x 35 x 12 cm | Laptop 13", daily shopping |
| Tote Bag L | 45 x 40 x 15 cm | Laptop 15", gym, travel |
Measurement Tips
- L = Length (longest side)
- W = Width (second longest side)
- H = Height (from base to top)
- Ø = Diameter (for round products)
- Capacity is measured to the rim of the container
Still unsure about which size to choose?
Ask Our Customer Service